Group: Sportboat 1 SCRATCH SHEET
Total 13 items.
# | Sail number | Bow number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|---|
1 | UKR 1730 | 15 | Albatros | Ivaneev Aleksandr | FARR PLATU 25 | 668.20 | 7.028 | |
2 | UKR-1727 | 16 | Alberta | Miheev Nikolay | FARR PLATU 25 | 669.10 | 7.047 | |
3 | UKR 1219 | 17 | Angelina | Ignatenko Sergey | Bora 22 | 681.00 | 6.558 | |
4 | UKR-368 | 25 | Antares | Kalinin Igor | Конрад25РТ | 746.10 | 6.108 | |
5 | UKR 350 | 18 | Ariel | Fertyuk Vasiliy | Conrad 25 | 725.30 | 6.143 | |
6 | UKR 1517 | 19 | GO FAST | Kalistratov Aleksandr | FARR PLATU 25 | 666.40 | 7.070 | |
7 | UKR 302 | 20 | Hooligan | Udovickiy Yuriy | Melges 24 | 630.40 | 7.477 | |
8 | UKR 1728 | 21 | Igolka | Barda Maksim | FARR PLATU 25 | 671.50 | 6.883 | |
9 | SUI413 | 22 | Nelegal | Vorova Sergey | FARR PLATU 25 | 669.40 | 6.977 | |
10 | UKR-734 | 23 | Odissey | Stepanov Aleksandr | Conrad-25R | 730.10 | 6.101 | |
11 | UKR132 | 24 | OKEAN | Rubanik Sergiy | Ceccarelli | 687.80 | 6.224 | |
12 | 35 | 29 | SB-20 | Shapovalov Anatoliy | SB20 | 700.10 | 6.001 | |
13 | UKR-631 | 26 | Soiuz | Savchenko Nikolay | СТ25 | 711.80 | 6.256 |
Group: Sportboat 2 SCRATCH SHEET
Total 2 items.
# | Sail number | Bow number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|---|
1 | UKR-167 | 27 | Akvarel | Krutogolov Vitaliy | Cruiser-22 | 818.40 | 5.398 | |
2 | UKR 525 | 28 | Foros | Kovalev Vlodimir | Neva | 793.50 | 5.375 |
Group: Bigboat 1 SCRATCH SHEET
Total 8 items.
# | Sail number | Bow number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|---|
1 | GBR-1755 | 1 | Accord | Eliseev Oleg | Dufour 455 GL | 624.40 | 10.267 | |
2 | DL3069AJ | 2 | Anna | Chipak Viktor | Bavaria 40 Cruiser | 632.30 | 9.636 | |
3 | UKR 9640 | 3 | Buyan | Haschina Denis | Sydney 40 | 544.20 | 10.761 | |
4 | GBR-3205 | 4 | Eliz | Senica Sergey | FIRST CLASS EUROPE | 597.30 | 9.686 | |
5 | SVK 514 | 5 | Luna | Kovbasyuk Yuriy | Elan 333 | 658.30 | 8.368 | |
6 | MNT-20 | 6 | Luno | Olenich Konstantin | GRAND SOLEIL 43 F | 581.60 | 10.876 | |
7 | UKR-1156 | 7 | Moby Dick | Hromov Boris | One-off | 634.80 | 8.255 | |
8 | UKR 732 | 8 | POSEYDON | Primaychuk Ivan | CETUS | 611.60 | 9.847 |
Group: Bigboat 2 SCRATCH SHEET
Total 6 items.
# | Sail number | Bow number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|---|
1 | UKR 1007 | 14 | Bars | Kaplun Oleg | Carter-30 | 735.30 | 6.529 | |
2 | UKR-1710 | 9 | Legrand | Chulyukin Yuriy | CARTER 30 | 732.60 | 6.546 | |
3 | UKR-450 | 10 | Sadko | Zyuzin Eduard | Carter-30 | 739.30 | 6.457 | |
4 | UKR-1705 | 11 | SVETLANA | Krivonos Yuriy | ЛЭС900 | 727.90 | 6.772 | |
5 | UKR-1716 | 12 | Victory | Budzherak Viktor | ЛЭС900 | 716.80 | 6.604 | |
6 | UKR-1473 | 13 | Viking | Gaydukevich Valeriy | Carter-30 | 735.80 | 6.452 |