Group: Optimist
Total 81 items.
# | Sail number | Skipper | Type of vessel | |
---|---|---|---|---|
1 | 14W | Tyutyunik Dariya | Optimist | |
2 | 1414W | Kozhokar Vladislava | Optimist | |
3 | 101 | Madonich Oskar | Optimist | |
4 | 1515 | Soshin Egor | Optimist | |
5 | 1010 | Madonich Svyatoslav | Optimist | |
6 | 415 | Viskrebencev Mikita | Optimist | |
7 | 981 | Viskrebencev Maksim | Optimist | |
8 | 12J | Raev Andriy | Optimist | |
9 | 37 | Chebotarov Andriy | Optimist | |
10 | 16W | Zlatova Lidiya | Optimist | |
11 | 705 | Baylov Maksim | Optimist | |
12 | 61 | Panin Artur | Optimist | |
13 | 3WJ | Shapovalova Alina | Optimist | |
14 | 905 | Ryaboshtan Oleksiy | Optimist | |
15 | 136 | Mihaylichenko Volodimir | Optimist | |
16 | 81WJ | Stashkevich Vladislava | Optimist | |
17 | 220W | Harchenko Veronika | Optimist | |
18 | 57 | Zolotarov Mihaylo | Optimist | |
19 | 78 | Puchkov Glib | Optimist | |
20 | 56J | Kabakov Maksim | Optimist | |
21 | 2919 | Gumenko Yuriy | Optimist | |
22 | 27 | Bileckiy Daniil | Optimist | |
23 | 76 | Antipin Ivan | Optimist | |
24 | 85J | Slesarevskiy Volodimir | Optimist | |
25 | 178 | Garnaga Valeriy | Optimist | |
26 | 138 | Baylov Nikita | Optimist | |
27 | 2727 | Golyatin Miron | Optimist | |
28 | 21 | Chayka Anton | Optimist | |
29 | 43 | Barskiy Vladislav | Optimist | |
30 | 32 | Filinyuk Igor | Optimist | |
31 | 29 | Dratman Sergiy | Optimist | |
32 | 11o | Hasanov Mihaylo | Optimist | |
33 | 10 | Grinchenko Vitaliy | Optimist | |
34 | 13W | Sannikova Alisa | Optimist | |
35 | 99 | Kamenchuk Andriy | Optimist | |
36 | 1910 | Cvigun Illya | Optimist | |
37 | 44 | Semenov Illya | Optimist | |
38 | 132 | Ivanchenko Yuriy | Optimist | |
39 | 26 | Melentev Georgiy | Optimist | |
40 | 129 | Zhukov Oleksandr | Optimist | |
41 | 123 | Maevskiy Illya | Optimist | |
42 | 121 | Svischov Dmitro | Optimist | |
43 | 128W | Maslennikova Anastasiya | Optimist | |
44 | 509 | Obuhov Yaroslav | Optimist | |
45 | 190W | Ivanova Katerina | Optimist | |
46 | 71 | Yakimenko Mikita | Optimist | |
47 | 38 | Raychuk Daniyil | Optimist | |
48 | 203 | Vasilev Fedir | Optimist | |
49 | 1405 | Kirichenko Mihaylo | Optimist | |
50 | 147 | Babich Mihaylo | Optimist | |
51 | 17 | Ruhlin Bogdan | Optimist | |
52 | 143 | Pshenichka Mikita | Optimist | |
53 | 72 | Kazhaev Sergiy | Optimist | |
54 | 144 | Pashkin Ivan | Optimist | |
55 | 746 | Gudkov Roman | Optimist | |
56 | 7201 | Viborna Evangelina | Optimist | |
57 | 40 | Staroschuk Lev | Optimist | |
58 | 35W | Nikolenko Dar'ya | Optimist | |
59 | 2017 | Avramenko Roman | Optimist | |
60 | 1931 | Oksanich Bogdan | Optimist | |
61 | 68 | Mihaylichenko Daniil | Optimist | |
62 | 400 | Miroshnikov Yaroslav | Optimist | |
63 | 5W | Studencova Alisa | Optimist | |
64 | 54 | Pilipchiy Ivan | Optimist | |
65 | 33 | Dacenko Maksim | Optimist | |
66 | 495 | Haschina Semen | Optimist | |
67 | 28 | Molotay Maksim | Optimist | |
68 | 24 | Gayvoronskiy Leonid | Optimist | |
69 | 19 | Nikonova Irina | Optimist | |
70 | 2 | Bondar Mariya | Optimist | |
71 | 7 | Zarudnev Volodimir | Optimist | |
72 | 22 | Balabuha Mihaylo | Optimist | |
73 | 50W | Lamper Nelya | Optimist | |
74 | 158W | Staroynichenko Anastasiya | Optimist | |
75 | 70 | Bahmet-Smolenskiy Illya | Optimist | |
76 | 777 | Marchenko Elizaveta | Optimist | |
77 | 790 | Yudina Ulyana | Optimist | |
78 | 655 | Nedolya Viktor | Optimist | |
79 | 214 | Tistechok Andriy | Optimist | |
80 | 85W | Miroshnichenko Bogdana | Optimist | |
81 | 2022W | Optimist |
Group: Cadet
Total 13 items.
# | Sail number | Bow number | Skipper | Type of vessel | |
---|---|---|---|---|---|
1 | 1CM | 9546 | Danko Oleksiy | Cadet | |
2 | 9 | Kosenkov Valentin | Cadet | ||
3 | 9850 | Chuprin Danilo | Cadet | ||
4 | 9855 | Vinograd Kiril | Cadet | ||
5 | 1CW | Lepsha Tetyana | Cadet | ||
6 | 9769 | Kalinchuk Andriy | Cadet | ||
7 | 8905 | Drachevskiy Andriy | Cadet | ||
8 | 9905 | Chehanovskiy Ivan | Cadet | ||
9 | 11C | Matvienko Anna | Cadet | ||
10 | 9802 | Puschinska Veronika | Cadet | ||
11 | 984 | Dzhun Mariya | Cadet | ||
12 | 81C | Makarchuk Oleksandra | Cadet | ||
13 | 9846 | Yamenko Vladislav | Cadet |
Group: Laser 4.7
Total 20 items.
# | Sail number | Bow number | Skipper | Type of vessel | |
---|---|---|---|---|---|
1 | 203682 | 203682 | Ivanikov Artem | Laser | |
2 | 185745 | 201964 | Kislicin Maksim | Laser 4.7 | |
3 | 192881 | 209 | Artemenko Denis | Laser 4.7 | |
4 | 184675W | 206 | Tkach Mariya | Laser 4.7 | |
5 | 203683 | 205 | Chervinskiy Oleg | Laser 4.7 | |
6 | 189668 | 185742 | Mokrota Mikita | Laser 4.7 | |
7 | 172331 | Loshakov Bogdan | Laser 4.7 | ||
8 | 203363 | Gudima Artem | Laser 4.7 | ||
9 | 192681 | Verdash Andriy | Laser 4.7 | ||
10 | 185742W | Semenova Bogdana | Laser 4.7 | ||
11 | 185746 | Fendik Mihaylo | Laser 4.7 | ||
12 | 189665 | Malyuta Mikita | Laser 4.7 | ||
13 | 176737W | Borchenko Katerina | Laser 4.7 | ||
14 | 183123 | Kenya Andriy | Laser 4.7 | ||
15 | 180825 | Kravchenko Volodimir | Laser 4.7 | ||
16 | 206819 | Kravchenko Bogdan | Laser 4.7 | ||
17 | 201120 | Bezugla Kira | Laser 4.7 | ||
18 | 179296W | Serbina Eva | Laser 4.7 | ||
19 | 190536W | Deynega Veronika | Laser 4.7 | ||
20 | 211064 | Izmaylovskiy Devid | Laser 4.7 |
Group: Laser Radial
Total 2 items.
# | Sail number | Skipper | Type of vessel | |
---|---|---|---|---|
1 | 207431 | Demchenko Anastasiya | Laser Radial | |
2 | 207108 | Vinogradova Elizaveta | Laser Radial |