Division: ORC
Total 3 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
1 | GBR-1755 | Accord | Eliseev Oleg | Dufour 455 GL | 629.40 | 10.084 | |
2 | UKR 9640 | Buyan | Vorova Sergey | Sydney 40 | 544.20 | 10.761 | |
3 | SVK 514 | Luna | Kovbasyuk Yuriy | Elan 333 | 653.30 | 8.530 | |
Total 5 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
1 | UKR 350 | Ariel | Fertyuk Vasiliy | Conrad 25 | 725.30 | 6.143 | |
2 | UKR-734 | Odissey | Stepanov Aleksandr | Conrad-25R | 730.10 | 6.101 | |
3 | UKR-1705 | SVETLANA | Krivonos Yuriy | LES-900 | 727.90 | 6.772 | |
4 | UKR-1716 | Victory | Budzherak Viktor | LES-900 | 711.90 | 6.703 | |
5 | UKR-1473 | Viking | Antonov Aleksandr | Carter-30 | 735.80 | 6.452 | |
Division: IRC
Group: IRC I
Total 5 items.
# | Sail number | Boat name | Skipper | Type of vessel | IRC TCC | |
1 | GBR-1755 | Accord | Eliseev Oleg | Dufour 455 GL | 1.052 | |
2 | UKR 9640 | Buyan | Vorova Sergey | Sydney 40 | 0.998 | |
3 | 946 UKR | Fortune | Shemyakinskiy Vladislav | Conrad 45 | 0.931 | |
4 | SVK 514 | Luna | Kovbasyuk Yuriy | Elan 333 | 0.917 | |
5 | 1 | Гранат | Zhukov Dmitriy | 1 | 0.888 | |
Group: IRC II
Total 4 items.
# | Sail number | Boat name | Skipper | Type of vessel | IRC TCC | |
1 | 1 | Anhel | | 1 | 0.794 | |
2 | UKR-1705 | SVETLANA | Krivonos Yuriy | LES-900 | 0.808 | |
3 | UKR-1716 | Victory | Budzherak Viktor | LES-900 | 0.810 | |
4 | UKR-1473 | Viking | Antonov Aleksandr | Carter-30 | 0.785 | |
Group: IRC III
Total 5 items.
# | Sail number | Boat name | Skipper | Type of vessel | IRC TCC | |
1 | UKR 350 | Ariel | Fertyuk Vasiliy | Conrad 25 | 0.731 | |
2 | UKR6480 | Faros | Gucol Artur | Talinn 0.25 | 0.741 | |
3 | 8004 | NEPTUNE | Krutogolov Vitaliy | Trident 80 | 0.741 | |
4 | UKR-734 | Odissey | Stepanov Aleksandr | Conrad-25R | 0.731 | |
5 | 1711 | Кобра | Kuchmiy Aleksandr | 1 | 0.846 | |
Group: IRC IV
Total 4 items.
# | Sail number | Bow number | Boat name | Skipper | Type of vessel | IRC TCC | |
1 | UKR1060 | | Argo | Ivanov Pavel | Cruiser 22 | 0.706 | |
2 | Б/Н | 1983 | Prame | Hlebnikov Sergey | Минитоник | 0.701 | |
3 | UKR_1036 | | Архимед | Bogdanovich Vladislav | Cruiser 22 | 0.683 | |
4 | 1030 | | Афродита | Adamchuk Nikolay | Круизер | 0.709 | |
Division: No handicap
Group: Platu 25
Total 7 items.
# | Sail number | Boat name | Skipper | Type of vessel | |
1 | UKR 1730 | Albatros | Ivaneev Aleksandr | FARR PLATU 25 | |
2 | UKR - 1727 | Alberta | Malyarchuk Dmitriy | PLATU 25 | |
3 | 11 | DEALER | Nazarenko Sergey | Platu 25 | |
4 | 17 | Emiliya | Ivanov Vsevolod | Platu 25 | |
5 | 14 | iGOLka | Barda Maksim | Benetau Platu 25 | |
6 | ITA 323 | Jolly Roger | Olenich Aleksandr | FARR PLATU 25 | |
7 | DAP-6580-K | Nelegal | Melnikov Nikolay | FARR PLATU 25 | |