Group: BigBoats1 SCRATCH SHEET
Total 6 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR-498 | Feya | Oreschenko Vladimir | One off | 655.60 | 7.700 | |
2 | 15001 | Joker | Prokopenko Andriy | JOD35 | 601.70 | 9.262 | |
3 | UKR-695 | MaMaY | Grek Sergiy | 1/2 t | 677.10 | 7.245 | |
4 | UKR 1224 | Nika-5 | Efimov Kostyantin | Bora 9.5 | 620.50 | 8.742 | |
5 | UKR-366 | Osa | Protopopov Yuriy | ORC Club | 633.50 | 8.505 | |
6 | JAM-124 | R-EVOLUTION | Malyukin Kostyantin | ELAN-350 | 612.20 | 9.571 |
Group: BigBoats2 SCRATCH SHEET
Total 3 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR 196 | Mistral | Treking Test | Carter 30 | 728.60 | 6.670 | |
2 | UKR 570 | Vernyi | Boyko Yuriy | Carter 30 | 740.00 | 6.718 | |
3 | UKR1223 | Virineya | Geleta Anatoliy | Ind. | 720.80 | 6.803 |
Group: SportBoats2 SCRATCH SHEET
Total 3 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | DAP 8636 | Igrushka | Voloshenyuk Oleksiy | Oriyana 21 | 806.50 | 4.918 | |
2 | UKR-1314 | Intra | Rumyancev Oleksandr | INTRO 22 | 787.80 | 5.369 | |
3 | UKR1345 | Kasatka | Labuzov Andriy | Rikoshet | 781.50 | 4.927 |
Group: ORC SportBoats SCRATCH SHEET
Total 4 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR 1384 | Astra | Dacenko Kostyantin | PLATU 25 OD | 659.30 | 7.242 | |
2 | UKR-1522 | B-52 | Reznikov Oleg | Platu 25 | 660.90 | 7.207 | |
3 | UKR 1383 | Esperanza | Azhgerey Nataliya | PLATU 25 OD | 659.30 | 7.242 | |
4 | UKR 1517 | GO FAST | Kalistratov Aleksandr | FARR PLATU 25 | 658.40 | 7.270 |
Group: SportBoats1 SCRATCH SHEET
Total 4 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR 195 | Alisa | Poleschuk Mihaylo | Conrad 25 RT | 728.20 | 6.357 | |
2 | UKR-1331 | Diamant | Nuzhniy Viktor | Dynamic-2000 | 689.30 | 6.500 | |
3 | UKR 170 | Falcon | Remnov Mikola | CT-25 modif | 705.80 | 6.287 | |
4 | UKR-2175 | Favorite | Rozhkov Andriy | CT 25 Polaris | 718.40 | 6.147 |