Group: ORC SPORTBOAT SCRATCH SHEET
Total 6 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR 288 | Aerola | Schegol Volodimir | ILC 25 | 649.50 | 7.042 | |
2 | UKR 661 | Barmaley | Gureev Vasil | MELGES 24 OD | 619.00 | 7.479 | |
3 | UKR-641 | Barracuda | Len Andriy | MELGES 24 OD | 619.00 | 7.479 | |
4 | UKR 173 | Mambo-2 | Nechvolodov Ilya | One-Off | 657.30 | 6.773 | |
5 | UKR132 | OKEAN | Rubanik Sergiy | One-off | 678.90 | 6.364 | |
6 | UKR495 | Scorpio | Yakovenko Ostap | one-off | 675.20 | 6.009 |
Group: Class A SCRATCH SHEET
Total 5 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR 1191 | Aleksandra | Umnov Valeriy | Bora 30 | 647.90 | 8.115 | |
2 | UKR 1521 | Madonna | Polischuk Sergiy | Teliga 104 | 659.20 | 8.215 | |
3 | UKR-7 | MG | Tarasenko Igor | HUNTER 326 | 669.70 | 7.844 | |
4 | UKR 74 | Nadin | Bazilev Aleksandr | One off | 583.00 | 9.958 | |
5 | UKR-1250 | Nina | Babuk S | COBRA 33 | 654.10 | 8.510 |
Group: Class B SCRATCH SHEET
Total 5 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR 1111 | Black Pearl | Chorniy Leonid | One off | 679.00 | 7.447 | |
2 | UKR 142 | Falanga | TSIURIAK M | One off | 681.00 | 7.396 | |
3 | UKR 558 | Gonta | Mitin Mikola | Carter 33 modif. | 681.40 | 7.488 | |
4 | UKR 1424 | Polonez | Ribin S.M. | Carter 30 | 727.00 | 6.706 | |
5 | UKR1223 | Virineya | Geleta Anatoliy | Ind. | 710.10 | 7.080 |
Group: Class C SCRATCH SHEET
Total 8 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR 550 | BERENDEY | Gandzha L. | one off | 707.70 | 6.241 | |
2 | UKR 2 | Estonia | Shatik M. | CT-25 modif | 710.90 | 6.345 | |
3 | UKR 170 | Falcon | Omelchuk Maksim | CT-25 modif | 709.00 | 6.193 | |
4 | UKR 0113 | Fokus | Lisoviy Georgiy | Conrad 25 R | 707.90 | 6.273 | |
5 | UKR-172 | Gamaliya | Grischenko Dmitro | 1/4 | 710.70 | 6.324 | |
6 | UKR 395 | Komandor | Polonskiy Timur | Conrad 25R | 715.70 | 6.182 | |
7 | UKR-2134 | Nakra | Obukhov Valeriy | CT 25 Mod. | 707.00 | 6.212 | |
8 | UKR 60 | Skif | Dudka Gnat | CT-25 modif | 703.10 | 6.224 |
Group: Class D SCRATCH SHEET
Total 3 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR 1343 | Cesme Varuita | Kalenskiy Stepan | Oriyana 21 | 812.20 | 4.784 | |
2 | UKR 162 | Lesia | Lyutiy Bogdan | Oriyana 21 | 806.00 | 4.807 | |
3 | UKR 1551 | Аквілон | Biryukovich Pavlo | ETAP 22 | 825.00 | 5.043 |
Group: Class E SCRATCH SHEET
Total 3 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR 195 | Alisa | Poleschuk M. | Conrad 25 RT | 728.50 | 6.329 | |
2 | UKR 189 | Kaskad | Starikov Gennadii | Cruiser 24 mod | 768.30 | 5.784 | |
3 | UKR 1137 | Solo | Blavatniy Bogdan | Fortuna-24 | 748.60 | 5.980 |
Group: Not selected SCRATCH SHEET
Total 1 item.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR 196 | Mistral | Peregonoviy Komitet | Carter 30 | 735.00 | 6.560 |