Division: ORC
Total 2 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
1 | UKR 350 | Ariel | Fertyuk Vasiliy | Conrad-25R | 716.00 | 6.227 | |
2 | UKR 9640 | Buyan | KABAKOV ALBERT | Sydney 40 | 540.60 | 10.828 | |
Division: No handicap
Group: Free
Total 7 items.
# | Sail number | Boat name | Skipper | Type of vessel | |
1 | UKR1734 | "Niki" | Volkov Oleksandr | Free | |
2 | UKR0129 | Selena | Chuprin Svyatoslav | Bianca 26 | |
3 | UKR-1701 | Volantis | Zalevskiy Aleksey | Cristina 24 | |
4 | 1030 | Афродита | Adamchuk Nikolay | Круизер | |
5 | NOR1404 | Дельфин | Petrovskiy Gennadiy | EYGTHENE 24 | |
6 | UKR 1302 | МЕРКУРИЙ | Pavlischev Oleksandr | Конрад - 25 РТ | |
7 | 1182 | Отрада | Miheev Nikolay | Жено-25 | |
Group: Platu 25
Total 6 items.
# | Sail number | Boat name | Skipper | Type of vessel | |
1 | UKR 1730 | Albatros | Ivaneev Aleksandr | FARR PLATU 25 | |
2 | UKR | Alberta | Somova Darya | Platu25 | |
3 | UKR 1729 | DEALER | Nazarenko Sergey | Platu 25 | |
4 | UKR1702 | Golandia | Popova Elena | Platu 25 | |
5 | UKR 438 | Jerry Race Speed | Kolesnichenko Anastasiya | Platu 25 | |
6 | UKR-1722 | ORCA | Sibilev Sergey | Platu 25 | |
Group: Група В
Total 7 items.
# | Sail number | Boat name | Skipper | Type of vessel | |
1 | 946 UKR | "Fortune" | Shemyakinskiy Vladislav | Conrad 45 | |
2 | - | Amalfi | Prokopenko Andrii | OMEGA S | |
3 | FRA 15001 | Joker | Senkevich Sergey | J-35 | |
4 | UKR080 | MARGARITA | Dragun Katerina | Bavaria 390 | |
5 | Б/Н | Виктори | | 40 | |
6 | UKR745 | ГРАНАТ | ZhUKOV DMITRO | АЛЬКОР | |
7 | UKR1182 | Эстра | Semёnov Filipp | Didi 34 | |
Group: Група С
Total 6 items.
# | Sail number | Boat name | Skipper | Type of vessel | |
1 | UKR | "Викинг" | Kiselev Sergey | Carter 30 | |
2 | SWE 61 | ANHEL | Bazhenov Oleg | TETIS-29 | |
3 | UKR 350 | Ariel | Fertyuk Vasiliy | Conrad-25R | |
4 | Б/Н | Luna | Gaydukevich Valeriy | LAN 333 | |
5 | UKR-1705 | SVETLANA | Krivonos Yuriy | LES-900 | |
6 | UAS-0027k | Ирина | Berber Aleksandr | ВС-970 | |
Group: Not selected
Total 1 item.
# | Sail number | Boat name | Skipper | Type of vessel | |
1 | нет | Victory | Matrunovskiy Viktor | 1 | |