Division: ORC
Group: ORC A SCRATCH SHEET
Total 3 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR 9640 | Buyan | KABAKOV ALBERT | Sydney 40 | 540.60 | 10.828 | |
2 | SVK 514 | Luna | Gaydukevich Valeriy | Elan 333 | 658.30 | 8.368 | |
3 | FRA- 9825 | STARTA | Melnikov Nikolay | Dufour 310 GL | 675.90 | 7.649 |
Group: ORC B SCRATCH SHEET
Total 4 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR-735 | ALEKS | Kosmenyuk Yuriy | Carter-30 | 722.30 | 6.821 | |
2 | UKR-450 | Sadko | Golubev Yuriy | Carter-30 | 739.30 | 6.457 | |
3 | UKR-1705 | SVETLANA | Krivonos Yuriy | LES-900 | 727.90 | 6.772 | |
4 | UKR-1473 | Viking | Kiselev Sergey | Carter-30 | 735.80 | 6.452 |
Group: ORC C SCRATCH SHEET
Total 5 items.
# | Sail number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|
1 | UKR 350 | Ariel | Fertyuk Vasiliy | Conrad-25R | 716.00 | 6.227 | |
2 | UKR 1343 | Cesme Varuita | Kalenskiy Stepan | Oriyana 21 | 812.20 | 4.784 | |
3 | UKR-734 | ODISSEY | Stepanov Aleksandr | Conrad-25R | 721.60 | 6.243 | |
4 | UKR-1182 | Otrada | Miheev Nikolay | SANGRIA 25 | 813.10 | 5.474 | |
5 | UKR-1701 | Volantis | Zalevskiy Aleksey | Cristina 24 | 803.50 | 5.562 |