Division: ORC
Group: ORC A SCRATCH SHEET
Total 5 items.
# | Sail number | Bow number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|---|
1 | UKR 558 | 16 | Gonta | Feoktistov Andrey | Carter 33 modif. | 681.40 | 7.488 | |
2 | UKR 1521 | 32 | Madonna | Polischuk Sergiy | Teliga 104 | 659.20 | 8.215 | |
3 | UKR-7 | 24 | MG | Tarasenko Igor | HUNTER 326 | 669.70 | 7.844 | |
4 | UKR 196 | 10 | Mistral | Kirienko Vasil | Carter 30 | 735.00 | 6.560 | |
5 | UKR 26 | 28 | Oblako | Ringis Andriy | ORC Club | 734.00 | 6.328 |
Group: ORC B SCRATCH SHEET
Total 7 items.
# | Sail number | Bow number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|---|
1 | UKR 550 | 14 | BERENDEY | Ganzha Lesya | one off | 707.70 | 6.241 | |
2 | UKR 302 | 20 | Hooligan | Udovickiy Yuriy | MELGES 24 OD | 619.00 | 7.479 | |
3 | UKR 395 | 33 | Komandor | Polonskiy Timur | Conrad 25R | 715.70 | 6.182 | |
4 | UKR 173 | 13 | Mambo-2 | Nechvolodov Illya | One-Off | 657.30 | 6.773 | |
5 | UKR132 | 7 | OKEAN | Rubanik Sergiy | One-off | 678.90 | 6.364 | |
6 | UKR 495 | 22 | Scorpio | Yakovenko Ostap | one-off | 675.20 | 6.009 | |
7 | UKR 60 | 19 | Skif | Dudka Gnat | CT-25 modif | 703.10 | 6.224 |
Group: ORC C SCRATCH SHEET
Total 4 items.
# | Sail number | Bow number | Boat name | Skipper | Type of vessel | GPH | CDL | |
---|---|---|---|---|---|---|---|---|
1 | UKR 195 | 21 | Alisa | Poleschuk Mihaylo | Conrad 25 RT | 728.50 | 6.329 | |
2 | UKR 189 | 25 | Kaskad | Starikov Gennadiy | Cruiser 24 mod | 768.30 | 5.784 | |
3 | UKR 162 | 36 | Lesia | Lyutiy Bogdan | Oriyana 21 | 806.00 | 4.807 | |
4 | UKR 114 | 3 | Magellan | Fatyanov I.V. | Cruising-racing | 743.60 | 5.876 |