13.028 NM

Route

Marks Course Distance
- Start /
- buoy 75 162° 1.216 NM
- buoy 73 114° 1.082 NM
- buoy 63 101° 3.603 NM
- buoy 73 289° 3.603 NM
- buoy 75 294° 1.082 NM
- buoy 80 338° 1.788 NM
- Фініш / - finish b. 83 350° 0.526 NM

Marks

# Name Lat Lng
63 buoy 63 50°7.821 30°53.036
73 buoy 73 50°7.401 30°47.75
75 buoy 75 50°7.835 30°46.208
80 buoy 80 50°9.489 30°45.158
83 finish b. 83 50°10.017 30°45.154
Ф Фініш 50°10.006 30°45.02
С 50°8.954 30°45.347
Ст. Start 50°8.988 30°45.614